DAP’s Manoharan under fire over disparaging tweets about Chong Wei
Among other things, Manoharan tweeted: “Malaysia will win its first gold medal in Olympics after Pakatan takes over Putrajaya.”
“If Chong Wei played better than Lin Dan, why didn't he win? We must be firm with our players so that we can see a gold one day.
“Whoever wins a gold medal with Olympics, we must congratulate them.
“Lin Dan is so stylish. So modern. Doesn't look like a China man. But from China. Tattoo all over.
“LIN DAN wins. He played better than Lee Chong AWAY.”
Netizens set up a Facebook page called “We Want Manoharan Malayalam to apologise to Lee Chong Wei”, which received 3,497 “likes” by 9pm yesterday.
Even those who support Pakatan Rakyat criticised his tweets, describing them as insensitive and tasteless.
Manoharan, however, denied any intent to insult the national player.
“My intention was for the betterment of our sports and to improve our chances to win in the next Olympics,” he said, stressing that it was his personal opinion and not Pakatan's stand.
Last year, the DAP politician stirred similar controversy when he suggested modifying the Jalur Gemilang, claiming its design did not reflect Malaysia.
DAP suspended his membership for six months from Sept 23 but lifted the punishment after a month.
Deputy Youth and Sports Minister Datuk Razali Ibrahim said the comments showed the level of thinking of Pakatan leaders who were only keen on gaining political mileage.
“How can someone be so insensitive when the nation is grieving after losing the crucial match? Sports should be above politics. I feel that Chong Wei has contributed more to Malaysia compared to many of us,” he said.
MCA vice-president Gan Ping Sieu regretted that there were politicians who liked engaging in controversies to maintain their relevance.
“His comment is nothing new, he made remarks about the national flag last year and I believe he enjoys it. The statement is despicable by any standards. Let the people evaluate Pakatan's choices of wakil rakyat,” he said.
Selangor MCA secretary Wong Koon Mun said winning medals at the Olympics or any world championships took many years of diligence, discipline and commitment and was not about which political coalition was in power.
MIC Youth chief T. Mohan said Manoharan's actions showed his lack of thought on Chong Wei's years of sacrifice and training.
“As a Malaysian, he should have shown his patriotism and support. There is nothing wrong in applauding a medal winner, even if he is not a Malaysian. But Manoharan belittled Chong Wei with his tweets. Sport is not an avenue for cheap publicity or scoring political points.”
Umno Youth Community Com-plaints Bureau chairman Datuk Mohd Khairun Aseh also said Manoharan should apologise for his remarks.
By RAHIMY RAHIM rahimyr@thestar.com.my
Related Stories: Pakatan leaders disagree with Manoharan
Namewee sing a song to Datuk LCW 黃明志唱歌給李宗偉
Related posts:
Olympics badminton: China's Lin Dan defeats Malaysia's Lee Chong Wei for gold
Malaysians in high spirits as Chong Wei gears up for Olympic gold!
Malaysia raising the bar on Olympic golden incentives
London Olympic Medal Count as at Ausgust 6, 2012
Leaders | Total |
1 | China | 31 | 19 | 14 | 64 | |
2 | United States | 29 | 15 | 19 | 63 | |
3 | Great Britain | 18 | 11 | 11 | 40 | |
4 | Korea | 11 | 5 | 6 | 22 | |
5 | France | 8 | 9 | 9 | 26 | |
6 | Russia | 7 | 17 | 18 | 42 | |
7 | Italy | 7 | 6 | 4 | 17 | |
8 | Kazakhstan | 6 | - | 1 | 7 | |
9 | Germany | 5 | 10 | 7 | 22 | |
10 | Hungary | 4 | 1 | 3 | 8 | |
11 | DPR Korea | 4 | - | 1 | 5 | |
12 | Netherlands | 3 | 3 | 4 | 10 | |
13 | Cuba | 3 | 3 | 1 | 7 | |
14 | Belarus | 3 | 2 | 3 | 8 | |
15 | New Zealand | 3 | 1 | 4 | 8 | |
16 | South Africa | 3 | 1 | - | 4 | |
17 | Ukraine | 3 | - | 6 | 9 | |
18 | Japan | 2 | 12 | 14 | 28 | |
19 | Australia | 2 | 12 | 8 | 22 | |
20 | Denmark | 2 | 4 | 2 | 8 | |
20 | Romania | 2 | 4 | 2 | 8 | |
22 | Brazil | 2 | 1 | 5 | 8 | |
23 | Poland | 2 | 1 | 3 | 6 | |
24 | Iran | 2 | 1 | 1 | 4 | |
24 | Jamaica | 2 | 1 | 1 | 4 | |
26 | Croatia | 2 | 1 | - | 3 | |
27 | Ethiopia | 2 | - | 2 | 4 | |
28 | Canada | 1 | 3 | 6 | 10 | |
29 | Sweden | 1 | 3 | 2 | 6 | |
30 | Czech Republic | 1 | 3 | 1 | 5 | |
31 | Kenya | 1 | 2 | 2 | 5 | |
32 | Slovenia | 1 | 1 | 2 | 4 | |
33 | Dominican Republic | 1 | 1 | - | 2 | |
33 | Georgia | 1 | 1 | - | 2 | |
33 | Switzerland | 1 | 1 | - | 2 | |
36 | Lithuania | 1 | - | 1 | 2 | |
37 | Grenada | 1 | - | - | 1 | |
37 | Venezuela | 1 | - | - | 1 | |
39 | Mexico | - | 3 | 2 | 5 | |
40 | Colombia | - | 3 | 1 | 4 | |
41 | Spain | - | 2 | 1 | 3 | |
42 | Egypt | - | 2 | - | 2 | |
43 | Slovakia | - | 1 | 3 | 4 | |
44 | Azerbaijan | - | 1 | 2 | 3 | |
44 | Belgium | - | 1 | 2 | 3 | |
44 | India | - | 1 | 2 | 3 | |
47 | Armenia | - | 1 | 1 | 2 | |
47 | Indonesia | - | 1 | 1 | 2 | |
47 | Mongolia | - | 1 | 1 | 2 | |
47 | Norway | - | 1 | 1 | 2 | |
47 | Serbia | - | 1 | 1 | 2 | |
47 | Tunisia | - | 1 | 1 | 2 | |
53 | Cyprus | - | 1 | - | 1 | |
53 | Estonia | - | 1 | - | 1 | |
53 | Guatemala | - | 1 | - | 1 | |
53 | Malaysia | - | 1 | - | 1 | |
53 | Thailand | - | 1 | - | 1 | |
53 | Chinese Taipei | - | 1 | - | 1 | |
59 | Greece | - | - | 2 | 2 | |
59 | Moldova | - | - | 2 | 2 | |
61 | Argentina | - | - | 1 | 1 | |
61 | Hong Kong, China | - | - | 1 | 1 | |
61 | Saudi Arabia | - | - | 1 | 1 | |
61 | Puerto Rico | - | - | 1 | 1 | |
61 | Qatar | - | - | 1 | 1 | |
61 | Singapore | - | - | 1 | 1 | |
61 | Trinidad and Tobago | - | - | 1 | 1 | |
61 | Turkey | - | - | 1 | 1 | |
61 | Uzbekistan | - | - | 1 | 1 |
53 | Malaysia | - | 1 | - | 1 |
No comments:
Post a Comment